| Telephone Directory | ||||||
|
|
||||||
| EMERGENCY 9-1-1 | ||||||
|
Non-Emergency Calls (Needing Police Response) 973-470-5911 |
||||||
|
Office of the Chief of Police |
973-470-5921 |
|||||
| General Calls | 973-470-5900 | |||||
| Records | 973-470-5927, 5876, 5877 | |||||
| Evidence &Property | 973-470-5881 | |||||
| Traffic Division | 973-470-5974 | |||||
| Police Desk | 973-470-5262 | |||||
| Detective Division | 973-470-5908 | |||||
| Juvenile Division | 973-470-5882 | |||||
| Narcotics Division | 973-470-5897 | |||||
| Community Policing | ||||||
| 309 Lakeview Ave | 973-340-5151 | |||||
| Street Crimes Unit | 973-470-5959 | |||||
|
Quality of Life Hotline |
973-340-0206 | |||||